WheelsWheel AccessoriesPolish & CleanersWheel CoversOur CustomersAbout UsContact Us
 

Part # Size    B.P. B.S. O.S. C.B.
70-3412 13x4.5 5x4.5 2.5 0 2.95
70-3512 13x5.5 5x4.5 3.375 3 2.95
70-4612 14x6 5x4.5 3.5 0 3.30
70-4634 14x6 5x4.75 3.5 0 3.30
70-4660 14x6 6x5.5 3.5 0 4.28
70-4712 14x7 5x4.5 3.75 -6 3.30
70-4734 14x7 5x4.75 3.75 -6 3.30
70-4760 14x7 6x5.5 3.75 -6 4.28
70-5612 15x6 5x4.5 3.375 -3 3.30
70-5634 15x6 5x4.75 3.375 -3 3.30
70-5650 15x6 5x5 3.375 -3 3.30
70-5655 15x6 5x5.5 3.375 -3 4.28
70-5660 15x6 6x5.5 3.375 -3 4.28
70-5712 15x7 5x4.5 3.75 -6 3.30
70-5712P 15x7 5x4.5 4.5 12 3.30
70-5734 15x7 5x4.75 3.75 -6 3.30
70-5734P 15x7 5x4.75 4.5 12 3.30
70-5750 15x7 5x5 3.75 -6 3.30
70-5755 15x7 5.x5.5 3.75 -6 4.28
70-5760 15x7 6x5.5 3.75 -6 4.28
70-5760P 15x7 6x5.5 4.5 12 4.28
70-5780 15x7 8x6.5 3.75 6 5.15
70-5812 15x8 5x4.5 3.75 -19 3.30
70-5834 15x8 5x4.75 3.75 -19 3.30
70-5850 15x8 5x5 3.75 -19 3.30
70-5855 15x8 5x5.5 3.75 -19 4.28
70-5860 15x8 6x5.5 3.75 -19 4.28
70-5860P 15x8 6x5.5 4.75 6 4.28
70-5880 15x8 8x6.5 3.75 -6 5.15
70-5012 15x10 5x4.5 4 -38 3.30
70-5034 15x10 5x4.75 4 -38 3.30
70-5050 15x10 5x5 4 -38 3.30
70-5055 15x10 5x5.5 4 -38 4.28
70-5060 15x10 6x5.5 4 -38 4.28
70-5080 15x10 8x6.5 4.25 -32 5.15
70-7755 16x7 5x5.5 4 0 4.28
70-7760 16x7 6x5.5 4 0 4.28
70-7780 16x7 8x6.5 4 0 5.15
70-7855P 16x8 5x5.5 5 12 4.28
70-7860P 16x8 6x5.5 5 12 4.28
70-7880P 16x8 8x6.5 5 12 5.15
70-7855 16x8 5x5.5 4.25 -6 4.28
70-7860 16x8 6x5.5 4.25 -6 4.28
70-7880 16x8 8x6.5 4.25 -6 5.15
70-6680 16.5x6.75 8x6.5 4 3 5.15
70-6880 16.5x8.25 8x6.5 4.75 3 5.15
70-6980 16.5x9.75 8x6.5 4.75 -12 5.15

For existing Ceco Customers Only

Wholesale Web Ordering